Room Category | Average Size | Existing Bedding Occupancy | Maximum Extra Bed |
||||
---|---|---|---|---|---|---|---|
Ping | Square Meters | Square Feet | 2 Adults | 2 Adults + 1 Child |
2 Adults + 2 Children |
||
Smart Room | 8.2 | 27 | 291 | ● | 0 | ||
Smart King 101 View Room | 8.2 | 27 | 291 | ● | 0 | ||
Medium Room | 9.1 | 30 | 323 | ● | ● | 0 | |
Medium River View Room | 9.4 | 31 | 334 | ● | ● | 0 | |
Medium 101 View Room | 9.4 | 31 | 334 | ● | ● | 0 | |
Corner 101 View Room | 9.7 | 32 | 346 | ● | ● | 0 | |
Large Room | 11.2 | 37 | 398 | ● | ● | ● | 1 |
Extra Large River View Room | 12.1 | 40 | 431 | ● | ● | ● | 1 |
Corner Extra Large 101 View Room | 12.4 | 41 | 441 | ● | ● | ● | 0 |
Loft River View Room | 14.5 | 48 | 517 | ● | ● | ● | 1 |
Studio | 32.3 | 107 | 1,150 | ● | ● | ● | 0 |
remarks